Thursday, March 9 |
|
Fairmont Chateau Whistler – Empress Ballroom | |
5:00 – 7:00 pm | Registration |
Friday, March 10 |
|
Twenty five Percent (25%) of program time has been allotted for Interactive Learning | |
6:30 am | Registration |
6:30 – 7:00 am | Breakfast – Empress Ballroom |
7:00 – 7:15 am | Welcoming Remarks – Dr. Diana Ionescu, Vancouver, BC |
7:15 – 8:00 am | Molecular tumor in clinical practice: 8-year experience at an academic medical center – Dr. Carlos Jose Suarez, Stanford, USA |
8:00 – 8:15 am | Question and Answer |
8:15 – 9:00 am | The Many Facets of BRCA Testing – Dr. Soufiane El Hallani, Edmonton, AB |
9:00 – 9:15 am | Question and Answer |
9:15 – 9:30 am | Refreshment Break and Visit with the Sponsors |
9:30 – 11:30 am | Aggressive B-cell Lymphomas: From the Laboratory to the Clinic -Dr. David Scott and Dr. Graham Slack, Vancouver, BC |
11:30 – 11:45 am | Question and Answer |
11:45 – 1:00 pm | Lunch |
1:15 – 2:00 pm | Biomarker Testing to deliver Precision Medicine for Gastrointestinal Cancers – Dr. Sharlene Gill, Vancouver, BC |
2:00 – 2:15 pm | Question and Answer |
2:15 – 2:30 pm | Refreshment Break and Visit with the Sponsors |
2:30 – 3:15 pm | Molecular pathology of pancreatic cancer – Dr. Huamin Wang, Texas, USA |
3:15 – 3:30 pm | Question and Answers |
3:30 – 4:15 pm | Point of Care Biomarker Testing – Dr. Brandon Sheffield, London, ON |
4:15 – 4:30 pm | Question and Answer |
4:30 pm | Closing Remarks for the Day – Dr. Diana Ionescu |
6:00 – 8:00 pm | Welcome Reception and Visit with the Sponsors |
Saturday, March 11 |
|
Empress Ballroom | |
Twenty five Percent (25%) of program time has been allotted for Interactive Learning | |
6:30 – 7:00 am | Breakfast |
7:00 – 7:05 am | Introduction – Dr. Diana Ionescu |
7:05 – 9:15 am | Molecular Tumor Board: 4 Clinical Case Scenarios With Clinical, Radiological, Pathology and Molecular Data with Treatment Implications and Emphasis on How Pathology Reporting can Influence Clinical Decision Process |
Discussion Includes a Multidisciplinary Panel | |
Case Presenters on Panel: | |
Pathologist 1: Dr. Barb Melosky | |
Pathologist 2: Dr. Nicole Chau | |
Pathologist 3: Dr. Amy Jamieson | |
Pathologist 4: Dr. Michael Carter | |
9:15 – 9:30 am | Refreshment Break |
9:30 – 10:00 am | Communication between the Cancer Care Team and Pathology The Key in Improving Patient Care – Dr. Barb Melosky, Vancouver, BC |
10:00 – 11:00 am | The Israeli Strategy for CGP, Early Adaptor’s Perspective – Dr. Gilad W. Vainer, Israel |
11:00 – 12:00 pm | Towards the Development of a Canadian Training Program in Molecular Diagnostics – Dr. Rashmi Goswami, Toronto, ON |
12:00 – 12:05 pm | Final Comments and Close – Dr. Diana Ionescu |